537 Eastside Drive NE
$299.000
Features
- Dishwasher
- Disposal
- Electric Cooktop
- Electric Oven
- Electric Range
- Range Hood
- Refrigerator
Details
Welcome to this beautiful ranch home in the highly sought-after City Of Dacula sitting on large over half acres lot! Freshly painted in & out, smooth ceiling, totally renovated to modern look few years ago. This charming one-story residence offers exceptional comfort and convenience featuring 3 spacious bedrooms and 2 full bathrooms, along with an open floor plan ideal for both entertaining and everyday living. The gourmet kitchen is a chef’s dream with ample amount of counter and cabinet space, a large island for casual dining and plenty of room for a dining table. New Stainless Steel Refrigerator & Dishwasher. New concrete drive way & young roof. This home is perfectly nestled and backs up to protected land which offers so much privacy and a perfect amount of backyard space to enjoy outdoor living. The primary suite is the perfect space to unwind with large closet. This home combines modern comfort with convenience to parks, restaurants, making it an ideal choice for those seeking a retreat from the hustle and bustle of city life. Best Schools, Don’t miss the opportunity to make this charming ranch house your new home sweet home. Schedule your showing today and envision yourself living in this wonderful property!
About 537 Eastside, Dacula, Georgia 30019
General Description
| MLS# | 7631120 |
| Property | Residential Detached |
| Property Subtype | Single Family Residence |
| County | Gwinnett – GA |
| Broker Code | MUST01 |
| Subdivision/Complex | Eastside |
| Levels/Stories | 1 |
| Lake Name | None |
| Property Condition | Resale |
| Elementary School | Dacula |
| Middle School | Dacula |
| High School | Dacula |
| Bedroom Features | Master on Main, Other |
| Master Bathroom Features | Double Shower, Other |
| # of Fireplaces | 0 |
| Architectural Style | Ranch |
| Kitchen Features | Cabinets White, Eat-in Kitchen, Kitchen Island, Stone Counters, View to Family Room |
| Diningroom Features | Great Room, Open Concept |
| Common Walls | No Common Walls |
| Parking Features | Carport, Kitchen Level, Level Driveway, Parking Pad |
| # of Carport Spaces | 1 |
| Road Frontage Type | State Road |
| Additional Rooms | Other |
| Basement | None |
| Exterior Features | Lighting, Private Entry, Private Yard, Rear Stairs, Storage |
| Pool Features | None |
| Community Features | None |
| Lot Size Dimensions | x |
| Acres | 0.52 |
| Lot Features | Level, Private, Rectangular Lot, Wooded |
| Interior Features | |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Range Hood, Refrigerator |
| Interior Features | High Ceilings 9 ft Main, High Speed Internet, Recessed Lighting, Walk-In Closet(s), Other |
| Fireplace Features | None |
| Laundry Features | In Kitchen, Laundry Room, Main Level |
| Accessibility Features | None |
| Exterior / Construction | |
| Construction Materials | Brick Front, Cement Siding, HardiPlank Type |
| Road Type | State Road |
| Exterior Features | Lighting, Private Entry, Private Yard, Rear Stairs, Storage |
| Utility Information | |
| Heating | Central, Electric, Zoned |
| Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
| Sewer | Septic Tank |
| Water Source | Public |
| Utilities | Electricity Available, Water Available |
| Legal, Financial, and Tax Information | |
| Tax ID | R5308-098 |
| Taxes | 264 |
| Tax Year | 2024 |
| Square Footage | 1,400 |
| SqFt Source | Owner |
| Special Listing Conditions | Standard |
| Special Circumstances | None |
| Association Y/N | No |
| Master Association Fee | 0 |
| HOA Rent Restrictions | No |
| Assessment Due/Contemplated | No |
| Home Warranty | No |
| Original List Price | 300,000 |
- ID: 4427
- Published: September 2, 2025
- Last Update: September 2, 2025
- Views: 177