741 Maggie Court NW
$595.000
Features
- Breakfast Room
- Cabinets White
- Eat-in Kitchen
- Kitchen Island
- Pantry
- Pantry Walk-In
- Solid Surface Counters
- Stone Counters
- View to Family Room
Details
HIGHLY MOTIVATED SELLER. BEAUTIFUL COMPLETLY UPGRADED, NEW PAINT IN & OUT, NEW CARPET, NEW COUNTER TOPS, STAINLESS STEEL APPLIANCES, NEW LIGHT FIXTURES, NEW HARDWARES AND LOT MORE. HOME IN GREAT COBB LOCATION.HUGE MASTER WITH WALK-IN CLOSET. BEAUTIFUL INTERIOR, 4 BEDRROMS. 2.5 BATH, BONUS ROOM, PRIVATE DECK FOR SOCIAL GATHERINGS, FINISHED BASEMENT. SAFE/QUIET NEIGHBORHOOD. TOP SCHOOLS/WALK TO KENNESAW STATE UNIVERSITY. EASY COMMUTE TO WORK IN ANY DIRECTION! EASY ACCES TO MAJOR HWYS.CLOSE TO UPSCALE SHOPPING AND TOP RESTAURANTS. CLOSE TO LAKE ALLATOONA AND THE CAMP GROUNDS FOR ALL YEAR ROUND RECREATION. MINUTES FROM THE WALKING TRAILS AND FACILITIES OF KENNESAW MOUNTAIN NATIONAL PARK.
About 741 Maggie, Kennesaw, Georgia 30144
General Description
| MLS# | 7641570 |
| Property | Residential Detached |
| Property Subtype | Single Family Residence |
| County | Cobb – GA |
| Broker Code | MUST01 |
| Subdivision/Complex | Edgewater East |
| Levels/Stories | 2 |
| Lake Name | None |
| Property Condition | Resale |
| Elementary School | Chalker |
| Middle School | Palmer |
| High School | Kell |
| Bedroom Features | Oversized Master, Other |
| Master Bathroom Features | Double Vanity, Separate His/Hers |
| # of Fireplaces | 1 |
| Architectural Style | Traditional |
| Kitchen Features | Breakfast Room, Cabinets White, Eat-in Kitchen, Kitchen Island, Pantry, Pantry Walk-In, Solid Surface Counters, Stone Counters, View to Family Room |
| Diningroom Features | Seats 12+, Separate Dining Room |
| Common Walls | No Common Walls |
| Parking Features | Attached |
| Road Frontage Type | County Road, State Road |
| Additional Rooms | Basement |
| Basement | Driveway Access, Exterior Entry, Finished, Interior Entry, Partial, Walk-Out Access |
| Exterior Features | Lighting, Private Entry, Private Yard |
| Pool Features | None |
| Community Features | Homeowners Assoc, Near Shopping, Park, Playground |
| Lot Size Dimensions | x |
| Acres | 0.47 |
| Lot Features | Cleared, Corner Lot, Front Yard, Sloped |
| Interior Features | |
| Appliances | Dishwasher, Disposal, Electric Range, Range Hood, Refrigerator |
| Interior Features | Double Vanity, Entrance Foyer, Entrance Foyer 2 Story, High Ceilings 9 ft Lower, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, High Speed Internet, His and Hers Closets, Recessed Lighting, Tray Ceiling(s), Walk-In Closet(s) |
| Fireplace Features | Factory Built, Family Room |
| Laundry Features | Laundry Room |
| Accessibility Features | None |
| Exterior / Construction | |
| Construction Materials | HardiPlank Type, Stucco |
| Road Type | County Road, State Road |
| Exterior Features | Lighting, Private Entry, Private Yard |
| Utility Information | |
| Heating | Baseboard, Central, Natural Gas, Zoned |
| Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
| Sewer | Public Sewer |
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
| Legal, Financial, and Tax Information | |
| Tax ID | 16-0145-0-037-0 |
| Taxes | 5,427 |
| Tax Year | 2024 |
| Square Footage | 3,727 |
| SqFt Source | Public Records |
| Special Listing Conditions | Standard |
| Special Circumstances | None |
| Association Y/N | No |
| Association Fee | $0 |
| Master Association Fee | 0 |
| HOA Rent Restrictions | No |
| Assessment Due/Contemplated | No |
| Home Warranty | Yes |
| Original List Price | 595,000 |
- ID: 4281
- Published: September 2, 2025
- Last Update: September 2, 2025
- Views: 122