6351 Stewart Ridge Walk
$425.000
Features
- Dishwasher
- Disposal
- Electric Cooktop
- Electric Oven
- Electric Range
- Electric Water Heater
Details
LOCATION! BUFORD NEAR THE LAKE. YOUNG HOME IN CUL-DE-SAC. ALL MODERN DETAILS TO WISH FOR. FRONT BRICK. 2-STORY HOME. 4 LARGE BEDROOMS 2 1/2 BATHS. BEAUTIFUL MSTER BEDROOM SUITE. 2-STORY FOYER AND FAMILY ROOM WITH MAXIMIUM LIGHTING. VERY BRIGHT AND BEAUTIFUL HOMES. LOTS OF WINDOWS THROUGHOUT THE HOUSE. OPEN KICHEN WITH LOTS OF WHITE CABINETS, QUARTS COUNTERTOPS, NEW STAINLESS STEEL APPLICANCES. HARWOOD FLOORS ON MAIN. LARGE LIVING SPACE. OVERSIZED GARAGE. VERY INVITING PORCH. EXTENDED WITH OUTDOOR COOKING FOR FAMILY GATHERING OR ENTERTAINIG. LUSH GREEN GRASS AT FRONT AND BACK. PRIVATE BACK YARD FOR THE FAMILY TO ENJOY 7 PARTY. TOO MANY UPGRADES AND DETAILS TO LIST SO PLEASE GO SEE FOR YOURSELF. IT IS AMAZING AND WON’T LAST. EASY ACCESS TO GREAT GWINNETT SCHOOLS, LAKE LANIER, SUGAR HILL CITY. BUFORD CITY, CITY OF DULUTH, PEACHTREE INDUSTRIAL, BUFORD DRIVE, 400, 85, 985, RESTAURANTS, SHOPPING, ETC.
About 6351 Stewart Ridge, Buford, Georgia 30518
General Description
| MLS# | 7631126 |
| Property | Residential Detached |
| Property Subtype | Single Family Residence |
| County | Gwinnett – GA |
| Broker Code | MUST01 |
| Subdivision/Complex | STEWART RIDGE |
| Levels/Stories | 2 |
| Lake Name | None |
| Property Condition | Resale |
| Elementary School | White Oak – Gwinnett |
| Middle School | Lanier |
| High School | Lanier |
| Bedroom Features | Double Master Bedroom, Oversized Master |
| Master Bathroom Features | Double Vanity, Separate His/Hers, Separate Tub/Shower |
| # of Fireplaces | 1 |
| Architectural Style | A-Frame, Cape Cod, Traditional |
| Kitchen Features | Breakfast Bar, Breakfast Room, Cabinets White, Eat-in Kitchen, Kitchen Island, Pantry, Pantry Walk-In, Stone Counters |
| Diningroom Features | Open Concept, Other |
| Common Walls | No Common Walls |
| Parking Features | Attached, Driveway, Garage, Garage Faces Front, Kitchen Level |
| # of Garage Spaces | 2 |
| Road Frontage Type | State Road |
| Additional Rooms | Computer Room, Exercise Room, Other |
| Basement | None |
| Exterior Features | Lighting, Other |
| Pool Features | None |
| Community Features | None |
| Lot Size Dimensions | x |
| Acres | 0.18 |
| Lot Features | Back Yard, Cul-De-Sac, Front Yard, Landscaped, Level |
| Interior Features | |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater |
| Interior Features | Double Vanity, Entrance Foyer, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, His and Hers Closets, Tray Ceiling(s), Walk-In Closet(s) |
| Fireplace Features | Factory Built, Family Room |
| Laundry Features | Electric Dryer Hookup, In Hall, Laundry Room, Main Level |
| Accessibility Features | None |
| Exterior / Construction | |
| Construction Materials | Brick Front, Cement Siding |
| Road Type | State Road |
| Exterior Features | Lighting, Other |
| Utility Information | |
| Heating | Central, Zoned |
| Cooling | Ceiling Fan(s), Central Air, Zoned |
| Sewer | Public Sewer |
| Water Source | Public |
| Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
| Legal, Financial, and Tax Information | |
| Tax ID | R7351-118 |
| Taxes | 950 |
| Tax Year | 2024 |
| Square Footage | 2,089 |
| SqFt Source | Public Records |
| Special Listing Conditions | Standard |
| Special Circumstances | None |
| Association Y/N | No |
| Master Association Fee | 0 |
| HOA Rent Restrictions | No |
| Assessment Due/Contemplated | No |
| Home Warranty | No |
| Original List Price | 430,000 |
- ID: 4338
- Published: September 2, 2025
- Last Update: September 2, 2025
- Views: 230