3535 Gaines Mill Road
$439.000
- Offer type: Active
- Property type: House
- City: Georgia
- Zip Code: 30507
- Street: Gainesville
- Bedrooms: 4
- Bathrooms: 3
- Property size: 2,412 ft²
- Year: 2020
- Lot size: 2.06 ft²
Features
- Dishwasher
- Disposal
- Electric Water Heater
- Microwave
Details
This 4-bedroom, master on main home provides the perfect layout for any stage in life. The two-story foyer opens to a spacious family room with an open concept breakfast area and kitchen. The large master suite offers a luxurious bath with walk-in shower, tub, dual vanities, and walk-in closet. Upstairs, this plan includes a spacious media room perfect for entertaining guests or a game room for the kids.
About 3535 Gaines Mill, Gainesville, Georgia 30507
General Description
| MLS# | 7615926 |
| Property | Residential Detached |
| Property Subtype | Single Family Residence |
| County | Hall – GA |
| Broker Code | MUST01 |
| Subdivision/Complex | Gaines Mill |
| Levels/Stories | 2 |
| Lake Name | None |
| Property Condition | Resale |
| Elementary School | New Holland Knowledge Academy |
| Middle School | Gainesville East |
| High School | Gainesville |
| Bedroom Features | Master on Main |
| Master Bathroom Features | Double Vanity, Separate Tub/Shower |
| # of Fireplaces | 1 |
| Architectural Style | A-Frame, Traditional |
| Kitchen Features | Breakfast Room, Eat-in Kitchen, View to Family Room |
| Diningroom Features | Open Concept |
| Common Walls | No Common Walls |
| Parking Features | Deeded, Driveway, Garage |
| # of Garage Spaces | 2 |
| Road Frontage Type | County Road |
| Additional Rooms | Media Room |
| Basement | None |
| Exterior Features | Private Yard, Other |
| Pool Features | None |
| Community Features | None |
| Lot Size Dimensions | 897 x 100 |
| Acres | 2.06 |
| Lot Features | Level |
| Interior Features | |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave |
| Interior Features | Double Vanity, Entrance Foyer, High Ceilings 9 ft Main, High Ceilings 9 ft Upper, His and Hers Closets, Tray Ceiling(s), Walk-In Closet(s) |
| Fireplace Features | Electric, Factory Built, Family Room |
| Laundry Features | Laundry Room, Mud Room |
| Accessibility Features | None |
| Exterior / Construction | |
| Construction Materials | Cement Siding |
| Road Type | County Road |
| Exterior Features | Private Yard, Other |
| Utility Information | |
| Heating | Central, Electric, Zoned |
| Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
| Sewer | Septic Tank |
| Water Source | Public |
| Utilities | Electricity Available, Water Available |
| Legal, Financial, and Tax Information | |
| Tax ID | 15-00016-00-235 |
| Taxes | 4,668 |
| Tax Year | 2024 |
| Square Footage | 2,412 |
| SqFt Source | Public Records |
| Special Listing Conditions | Standard |
| Special Circumstances | None |
| Association Y/N | No |
| Master Association Fee | 0 |
| HOA Rent Restrictions | No |
| Assessment Due/Contemplated | No |
| Home Warranty | No |
| Original List Price | 439,000 |
- ID: 4278
- Published: July 31, 2025
- Last Update: July 31, 2025
- Views: 197