4579 Glenforest Drive NE
Features
- Double Vanity
- Entrance Foyer
- Entrance Foyer 2 Story
- High Ceilings 9 ft Lower
- High Ceilings 9 ft Main
- High Ceilings 9 ft Upper
Details
Charming 5-Bedroom Home with New Deck and Oversized Owner’s Suite in Roswell, GA in Cobb County! A beautiful and spacious residence in the heart of Roswell, GA, where modern updates blend seamlessly with classic charm. This 5-bedroom, 3.5-bathroom home offers over 3,000 square feet of stylish living space with finished basement set on a +- half acre lot, well-manicured front yard with fenced in back yard with a new beautiful composite deck. Current owners have added new French door, new oversized garage doors, NEW ROOF as you step inside, you’ll be greeted by gleaming new floors that flow throughout the main living areas, giving the home a warm and inviting feel. The updated kitchen is a chef’s dream, boasting sleek granite countertops, white cabinetry, and plenty of storage. Enjoy casual dining at the breakfast nook or host more formal gatherings in the adjoining dining room. This home truly shines with its oversized owner’s suite, offering a spacious retreat complete with an updated bathroom featuring double vanities and a luxurious glass-enclosed shower. Located in a friendly neighborhood close to parks, shopping, and top-rated schools. Don’t miss your chance to own this beautiful home—schedule your showing today! Roswell Wooded Oasis in Cobb County! Located in the highly sought after Lassiter School District. These 5 bed/3.5 bath homes is situated on a private wooded lot in the very desirable Glen Forest community. The main floor boasts a cozy family room w/fireplace, a dining room, granite kitchen, white cabinets, breakfast room. Upstairs you will find 3 bedrooms & 2 bathrooms – Master suite w/large walk-in closet with renovated bathroom. Laundry room is located in Hallway. You will love the rocking chair front porch and the back yard. New insulated garage door with new garage door openers. A fantastic neighborhood with NO HOA fees.
MLS# | 7551015 |
Property | Residential Detached |
Property Subtype | Single Family Residence |
County | Cobb – GA |
Broker Code | MUST01 |
Subdivision/Complex | GLENFOREST |
Levels/Stories | 2 |
Lake Name | None |
Property Condition | Resale |
Elementary School | Garrison Mill |
Middle School | Mabry |
High School | Lassiter |
Bedroom Features | Oversized Master, Other |
Master Bathroom Features | Double Vanity, Separate His/Hers, Separate Tub/Shower |
# of Fireplaces | 1 |
Architectural Style | A-Frame, Traditional |
Kitchen Features | Breakfast Room, Cabinets White, Eat-in Kitchen, Solid Surface Counters, Stone Counters, View to Family Room |
Diningroom Features | Great Room, Separate Dining Room |
Common Walls | No Common Walls |
Parking Features | Attached, Driveway, Garage |
# of Garage Spaces | 2 |
Road Frontage Type | City Street |
Additional Rooms | Basement, Bathroom, Bedroom, Computer Room, Exercise Room |
Basement | Daylight, Exterior Entry, Finished |
Exterior Features | None |
Pool Features | None |
Community Features | Near Shopping, Park, Restaurant, Sidewalks |
Lot Size Dimensions | x 100 |
Acres | 0.46 |
Lot Features | Back Yard, Front Yard, Landscaped, Level, Private |
Interior Features | |
Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, ENERGY STAR Appliances, Range Hood, Refrigerator, Self Cleaning Oven, Tankless Water Heater |
Interior Features | Double Vanity, Entrance Foyer, Entrance Foyer 2 Story, High Ceilings 9 ft Lower, High Ceilings 9 ft Main, High Ceilings 9 ft Upper |
Fireplace Features | None |
Laundry Features | In Hall, Laundry Closet |
Accessibility Features | None |
Exterior / Construction | |
Construction Materials | Block, Cedar, Cement Siding |
Road Type | City Street |
Exterior Features | None |
Utility Information | |
Heating | Central, Zoned |
Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
Sewer | Public Sewer |
Water Source | Public |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
Legal, Financial, and Tax Information | |
Tax ID | 01-0033-0-012-0 |
Taxes | 842 |
Tax Year | 2024 |
Square Footage | 3,000 |
SqFt Source | Owner |
Special Listing Conditions | None |
Special Circumstances | Investor Owned |
Association Y/N | Yes |
Association Fee | $0 |
Master Association Fee | 0 |
HOA Rent Restrictions | No |
Assessment Due/Contemplated | No |
Home Warranty | No |
Original List Price | 599,900 |
- ID: 4008
- Published: April 7, 2025
- Last Update: April 8, 2025
- Views: 18