3903 Heritage Oaks Drive SW
$449.900
- Offer type: Active
- Property type: House
- City: Georgia
- Zip Code: 30127
- Street: Powder Springs
- Bedrooms: 5
- Bathrooms: 3
- Property size: 3411 ft²
- Year: 2006
Features
- Dishwasher
- Disposal
- Gas Range
- Gas Water Heater
- Microwave
- Refrigerator
- Self Cleaning Oven
Details
ABSOLUTELY STUNNING!! LIKE BRAND NEW- PROFESSIONALLY REMODELED IN 2019 LUXURY HOME NESTLED IN HEART OF CUL-DE-SAC BOASTING INCREDIBLE CURB APPEAL. POPULAR SWIM/ TENNIS! ENJOY HUGE .85 ACRE LEVEL & TRANQUIL LOT… HAND-SCRAPED HARDWOOD-LIKE FLOORS. HI-END SHOWERS W/ FABULOUS TILE WORK. HUGE, NEW GOURMET GRANITE KITCHEN W/ FARMHOUSE SINK. MASSIVE DOUBLE-SIZE MASTER SUITE! SOARING CEILINGS. HEAVY MILLWORK. UPGRADES TO TRIM PKG & INTERIOR DESIGN- BARN DOOR CLOSET! HUGE DAYLIGHT BASEMENT. FEELS LIKE A 2019 HOME!! PRICED TO SELL- WILL NOT DISAPPOINT! A MUST SEE SURE TO PLEASE. CELEBRATE YOUR HOLIDAYS IN YOUR DREAM HOME. TAKE ADVANTAGE OF LOW-INTEREST RATE NOW!
General Description
MLS# | 7467949 |
Property | Residential Detached |
Property Subtype | Single Family Residence |
County | Cobb – GA |
Broker Code | MUST01 |
Subdivision/Complex | Harvest Point West |
Levels/Stories | 2 |
Lake Name | None |
Property Condition | Resale |
Elementary School | Powder Springs |
Middle School | Cooper |
High School | McEachern |
Bedroom Features | Sitting Room |
Master Bathroom Features | Double Vanity |
# of Fireplaces | 1 |
Architectural Style | A-Frame, Traditional |
Kitchen Features | Breakfast Bar, Breakfast Room, Cabinets Other, Eat-in Kitchen, Pantry, Pantry Walk-In, View to Family Room |
Diningroom Features | Seats 12+, Separate Dining Room |
Common Walls | No Common Walls |
Parking Features | Attached, Driveway, Garage, Garage Faces Front |
# of Garage Spaces | 2 |
Road Frontage Type | State Road |
Additional Rooms | Bedroom, Bonus Room, Computer Room, Exercise Room |
Basement | Bath/Stubbed, Daylight, Exterior Entry, Unfinished |
Exterior Features | Lighting, Private Entry, Private Yard |
Pool Features | None |
Community Features | Homeowners Assoc |
Lot Size Dimensions | x |
Acres | 0.26 |
Lot Features | Back Yard, Landscaped, Level, Pasture, Private, Wooded |
Interior Features | |
Appliances | Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Self Cleaning Oven |
Interior Features | Entrance Foyer 2 Story, High Ceilings 9 ft Lower, High Ceilings 9 ft Main, High Ceilings 9 ft Upper |
Fireplace Features | Factory Built, Family Room, Gas Log, Gas Starter |
Laundry Features | Laundry Room |
Accessibility Features | None |
Exterior / Construction | Construction Materials |
Brick Front, Vinyl Siding | Road Type |
State Road | Exterior Features |
Lighting, Private Entry, Private Yard | Utility Information |
Heating | Central, Forced Air, Natural Gas, Zoned |
Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
Sewer | Public Sewer |
Water Source | Public |
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
Legal, Financial, and Tax Information | |
Tax ID | 19-0880-0-029-0 |
Taxes | 4,086 |
Tax Year | 2023 |
Square Footage | 3,411 |
SqFt Source | Public Records |
Landlot | 0 |
District | |
Section/GMD | 0 |
Lot | 0 |
Block | 0 |
Plat Book | 0 |
Plat Page | 0 |
Special Listing Conditions | None |
Special Circumstances | None |
Association Y/N | Yes |
Association Fee | $550 |
Association Fee Frequency | Annually |
Master Association Fee | 0 |
Swim/Tennis Fee Due | Required |
Initiation Fee | $250 |
HOA Rent Restrictions | No |
Assessment Due/Contemplated | No |
Home Warranty | No |
Original List Price | 449,900 |
- ID: 3796
- Published: October 9, 2024
- Last Update: October 18, 2024
- Views: 32